bassmaster's Forum Info | |
Joined: | 10-25-2004 |
Last Visit: | 09-28-2017, 12:22 PM |
Total Posts: | 3,962 (0.62 posts per day | 3.03 percent of total posts) (Find All Posts) |
Total Threads: | 490 (0.08 threads per day | 4.6 percent of total threads) (Find All Threads) |
Time Spent Online: | 4 Minutes, 1 Second |
Members Referred: | 0 |
Reputation: | 0 [Details] |
Additional Info About bassmaster |
bassmaster's Signature |
Sometimes the fishing is so bad not even the liars catch anything!!!! |
bassmaster's Contact Details | |
Homepage: | http://www.bassfishing.co.za |
Private Message: | Send bassmaster a private message. |